Volume discount tables
Single user lifetime license
Quantity | Price per unit |
---|---|
1 | 549.00 USD |
2-3 | 494.10 USD |
4-5 | 466.65 USD |
6-10 | 439.20 USD |
11-15 | 411.75 USD |
16-20 | 384.30 USD |
Single-user subscription (yearly fee)
Quantity | Price per unit |
---|---|
1 | 179.00 USD |
2-3 | 161.10 USD |
4-5 | 152.15 USD |
6-10 | 143.20 USD |
11-15 | 134.25 USD |
16-20 | 125.30 USD |
Network license (yearly fee)
Pricing of network licenses depends on the number of concurrent users.
Quantity | Price per unit |
---|---|
2 | 174.00 USD |
3 | 156.60 USD |
4-5 | 147.90 USD |
6-10 | 139.20 USD |
11-15 | 130.50 USD |
16-20 | 121.80 USD |