Scientific, mathematical and system constants
Logical constants
TRUE | Logical constant TRUE, equals 1 |
FALSE | Logical constant FALSE, equals 0 |
Scientific constants
@Lightspeed | Speed of light in vacuum | 299792458 (m/s) |
@Avogadro | Avogadro constant | 6.022140857 × 1023 (mol−1) |
@Faraday | Faraday constant | 96485.33289 (C·mol−1) |
@Planck | Planck constant h | 6.626070040 × 10−34 (J·s) |
@Rydberg | Rydberg constant | 1.0973731568508 × 107 (m−1) |
@BohrRadius | Bohr radius | 5.2917721067 × 10−11 (m) |
@AMC | Atomic mass constant | 1.660539040 × 10−27 (kg) |
@Gasconst | Gas constant | 8.3144598 (J·K−1·mol−1) |
@Boltzmann | Boltzmann constant | 1.38064852 × 10−23 (J·K−1) |
@BohrMagneton | Bohn magneton | 9.274009994 × 10−24 (J·T−1) |
@Gravitation | Newtonian constant of gravitation G | 6.67430 × 10−11 (kg−1·m3·s−2) (NIST) |
Mathematical constants
@Euler | Euler's number | 2.7182818284590 |
@PI | The number PI | 3.1415926535898 |
@Radian | 180/PI | 57.2957795130823 |
@Phi | Golden ratio | 1.6180339887499 |
@Sqrt2 | Pythagoras constant, $\sqrt{2}$ | 1.4142135623731 |
@Sqrt3 | Theodorus' constant, $\sqrt{3}$ | 1.7320508075689 |
@Ln2 | Natural logarithm of 2, $Ln(2)$ | 0.6931471805599 |
@Ln10 | Natural logarithm of 10, $Ln(10)$ | 2.3025850929940 |
System constants
@DocumentsPath | The file path to the user's documents map |
@DesktopPath | The file path to the desktop files |
@DesktopScaling | The desktop scaling factor (as set in the Windows control panel) |
@DesktopWidth | The width, in pixels, of the primary screen |
@DesktopHeight | The height, in pixels, of the primary screen |