Values of the Normal distribution
![]() |
![]() |
|
| area from -∞ to -z and z to ∞ | area from -z to z | z |
|---|---|---|
| 0.001 | 0.999 | 3.290527 |
| 0.002 | 0.998 | 3.090232 |
| 0.005 | 0.995 | 2.807034 |
| 0.01 | 0.99 | 2.575829 |
| 0.02 | 0.98 | 2.326348 |
| 0.05 | 0.95 | 1.959964 |
| 0.10 | 0.90 | 1.644854 |
| 0.20 | 0.80 | 1.281552 |
| 0.50 | 0.50 | 0.674490 |
![]() |
![]() |
|
| area from z to ∞ | area from -∞ to z | z |
| 0.001 | 0.999 | 3.090232 |
| 0.002 | 0.998 | 2.878162 |
| 0.005 | 0.995 | 2.575829 |
| 0.01 | 0.99 | 2.326348 |
| 0.02 | 0.98 | 2.053749 |
| 0.05 | 0.95 | 1.644854 |
| 0.10 | 0.90 | 1.281552 |
| 0.20 | 0.80 | 0.841621 |
| 0.50 | 0.50 | 0.000000 |



