CONVERT function
Description
Converts a number from one measurement system to another.
CONVERT(x,from_unit,to_unit) converts the value x from the unit from_unit to a number in unit to_unit.
The available units are:
| Weight and mass | From_unit or to_unit |
|---|---|
| Gram | "g" |
| Slug | "sg" |
| Pound mass (avoirdupois) | "lbm" |
| U (atomic mass unit) | "u" |
| Ounce mass (avoirdupois) | "ozm" |
| Grain | "grain" |
| U.S. (short) hundredweight | "cwt" or "shweight" |
| Imperial hundredweight | "uk_cwt" or "lcwt" ("hweight") |
| Stone | "stone" |
| Ton | "ton" |
| Imperial ton | "uk_ton" or "LTON" ("brton") |
| Distance | From_unit or to_unit |
| Meter | "m" |
| Inch | "in" |
| Foot | "ft" |
| Yard | "yd" |
| Statute mile | "mi" |
| Nautical mile | "Nmi" |
| Angstrom | "ang" |
| Ell | "ell" |
| Light-year | "ly" |
| Parsec | "parsec" or "pc" |
| Pica (1/72 inch) | "Picapt" or "Pica" |
| Pica (1/6 inch) | "pica" |
| U.S survey mile (statute mile) | "survey_mi" |
| Time | From_unit or to_unit |
| Year | "yr" |
| Day | "day" or "d" |
| Hour | "hr" |
| Minute | "mn" or "min" |
| Second | "sec" or "s" |
| Pressure | From_unit or to_unit |
| Pascal | "Pa" (or "p") |
| Atmosphere | "atm" (or "at") |
| mm of Mercury | "mmHg" |
| PSI | "psi" |
| Torr | "Torr" |
| Force | From_unit or to_unit |
| Newton | "N" |
| Dyne | "dyn" (or "dy") |
| Pound force | "lbf" |
| Pond | "pond" |
| Energy | From_unit or to_unit |
| Joule | "J" |
| Erg | "e" |
| Thermodynamic calorie | "c" |
| IT calorie | "cal" |
| Electron volt | "eV" (or "ev") |
| Horsepower-hour | "HPh" (or "hh") |
| Watt-hour | "Wh" (or "wh") |
| Foot-pound | "flb" |
| BTU | "BTU" (or "btu") |
| Power | From_unit or to_unit |
| Horsepower | "HP" (or "h") |
| Pferdestärke | "PS" |
| Watt | "W" (or "w") |
| Magnetism | From_unit or to_unit |
| Tesla | "T" |
| Gauss | "ga" |
| Temperature | From_unit or to_unit |
| Degree Celsius | "C" (or "cel") |
| Degree Fahrenheit | "F" (or "fah") |
| Kelvin | "K" (or "kel") |
| Degrees Rankine | "Rank" |
| Degrees Réaumur | "Reau" |
| Volume (or liquid measure ) | From_unit or to_unit |
| Liter | "l" or "L" ("lt") |
| Cubic meter | "m3" or "m^3" |
| Cubic inch | "in3" or "in^3" |
| Cubic feet | "ft3" or "ft^3" |
| Cubic yard | "yd3" or "yd^3" |
| Cubic Mile | "mi3" or "mi^3" |
| Cubic light-year | "ly3" or "ly^3" |
| Cubic nautical mile | "Nmi3" or "Nmi^3" |
| Cubic Pica | "Picapt3", "Picapt^3", "Pica3" or "Pica^3" |
| Teaspoon | "tsp" |
| Modern teaspoon | "tspm" |
| Tablespoon | "tbs" |
| Fluid ounce | "oz" |
| Cup | "cup" |
| U.S. pint | "pt" (or "us_pt") |
| U.K. pint | "uk_pt" |
| Quart | "qt" |
| Imperial quart (U.K.) | "uk_qt" |
| Gallon | "gal" |
| Imperial gallon (U.K.) | "uk_gal" |
| Cubic angstrom | "ang3" or "ang^3" |
| U.S. oil barrel | "barrel" |
| U.S. bushel | "bushel" |
| Gross Registered Ton | "GRT" ("regton") |
| Measurement ton (freight ton) | "MTON" |
| Area | From_unit or to_unit |
| Square meters | "m2" or "m^2" |
| Are | "ar" |
| Hectare | "ha" |
| International acre | "uk_acre" |
| U.S. survey/statute acre | "us_acre" |
| Square angstrom | "ang2" or “ang^2" |
| Square inches | "in2" or "in^2" |
| Square feet | "ft2" or "ft^2" |
| Square yards | "yd2" or "yd^2" |
| Square miles | "mi2" or "mi^2" |
| Square nautical miles | "Nmi2" or "Nmi^2" |
| Square light-year | "ly2" or "ly^2" |
| Square Pica | "Picapt2", "Pica2", "Pica^2" or "Picapt^2" |
| Morgen | "Morgen" |
| Speed | From_unit or to_unit |
| Meters per second | "m/s" or "m/sec" |
| Meters per hour | "m/h" or "m/hr" |
| Admiralty knot | "admkn" |
| Knot | "kn" |
| Miles per hour | "mph" |
| Information | From_unit or to_unit |
| Bit | "bit" |
| Byte | "byte" |
The following abbreviated unit prefixes can be prepended to any metric from_unit or to_unit.
| Prefix | Multiplier | Abbreviation |
|---|---|---|
| yotta | 1.00E+24 | "Y" |
| zetta | 1.00E+21 | "Z" |
| exa | 1.00E+18 | "E" |
| peta | 1.00E+15 | "P" |
| tera | 1.00E+12 | "T" |
| giga | 1.00E+09 | "G" |
| mega | 1.00E+06 | "M" |
| kilo | 1.00E+03 | "k" |
| hecto | 1.00E+02 | "h" |
| dekao | 1.00E+01 | "da" or "e" |
| deci | 1.00E-01 | "d" |
| centi | 1.00E-02 | "c" |
| milli | 1.00E-03 | "m" |
| micro | 1.00E-06 | "u" |
| nano | 1.00E-09 | "n" |
| pico | 1.00E-12 | "p" |
| femto | 1.00E-15 | "f" |
| atto | 1.00E-18 | "a" |
| zepto | 1.00E-21 | "z" |
| yocto | 1.00E-24 | "y" |
Example
CONVERT(10,"in","cm") converts 10 inches into centimeters
Remarks
Unit names and prefixes are case-sensitive.
The function returns an error:
- If the input data types are incorrect
- If the unit does not exist
- If the unit does not support a prefix
- If the units are in different groups