Decimal multiples and submultiples of SI units
Multiple | Prefix | Symbol |
---|---|---|
1024 | yotta | Y |
1021 | zetta | Z |
1018 | exa | E |
1015 | peta | P |
1012 | tera | T |
109 | giga | G |
106 | mega | M |
103 | kilo | k |
102 | hecto | h |
101 | deca | da |
Submultiple | Prefix | Symbol |
---|---|---|
10−1 | deci | d |
10−2 | centi | c |
10−3 | milli | m |
10−6 | micro | μ |
10−9 | nano | n |
10−12 | pico | p |
10−15 | femto | f |
10−18 | atto | a |
10−21 | zepto | z |
10−24 | yocto | y |
References
- Comptes Rendus de la 11e CGPM (1960), 1961 (p. 87).
- Comptes Rendus de la 12e CGPM (1964), 1965 (p. 94).
- Comptes Rendus de la 19e CGPM (1991), 1992 (p. 185).